Below are the nutritional values, ingredients, allergens, and dietary notes for the Meal Mitts range. Values are shown as supplied from the uploaded product labels.
| Energy (kJ) | 11251 |
| Protein (g) | 6.80 |
| Glycaemic carbohydrates (g) | 61.30 |
| of which total Sugars (g) | 6.50 |
| of which total Starch (g) | 12.10 |
| of which total Lactose (g) | 11.80 |
| Total Fat (g) | 3.60 |
| Saturated fat (g) | 0.00 |
| of which Trans fat (g) | 0.00 |
| Dietary Fibre (g) | 1.10 |
| Sodium (mg) | 4221 |
| Energy (kJ) | 543 |
| Protein (g) | 3.30 |
| Glycaemic carbohydrates (g) | 25.00 |
| of which total Sugars (g) | <1 |
| of which total Starch (g) | 0.00 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 1.10 |
| Saturated fat (g) | 0.40 |
| of which Trans fat (g) | <0.1 |
| Dietary Fibre (g) | 1.80 |
| Sodium (mg) | <1 |
| Cholesterol (mg) | <3 |
| Energy (kJ) | 1259 |
| Protein (g) | 6.60 |
| Glycaemic carbohydrates (g) | 59.50 |
| of which total Sugars (g) | 5.00 |
| of which total Starch (g) | 10.30 |
| of which total Lactose (g) | 5.30 |
| Total Fat (g) | 6.40 |
| Saturated fat (g) | 0.00 |
| of which Trans fat (g) | 0.00 |
| Dietary Fibre (g) | 0.40 |
| Sodium (mg) | 4231 |
| Energy (kJ) | 543 |
| Protein (g) | 3.30 |
| Glycaemic carbohydrates (g) | 25.00 |
| of which total Sugars (g) | <1 |
| of which total Starch (g) | 0.00 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 1.10 |
| Saturated fat (g) | 0.40 |
| of which Trans fat (g) | <0.1 |
| Dietary Fibre (g) | 1.80 |
| Sodium (mg) | <1 |
| Cholesterol (mg) | <3 |
| Energy (kJ) | 1257 |
| Protein (g) | 6.50 |
| Glycaemic carbohydrates (g) | 59.70 |
| of which total Sugars (g) | 4.80 |
| of which total Starch (g) | 10.40 |
| of which total Lactose (g) | 5.30 |
| Total Fat (g) | 6.40 |
| Saturated fat (g) | 0.00 |
| of which Trans fat (g) | 0.00 |
| Dietary Fibre (g) | 0.40 |
| Sodium (mg) | 4099 |
| Energy (kJ) | 656 |
| Protein (g) | 5.00 |
| Glycaemic carbohydrates (g) | 32.00 |
| of which total Sugars (g) | 4.40 |
| of which total Starch (g) | 0.00 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 0.70 |
| Saturated fat (g) | 0.10 |
| of which Trans fat (g) | <0.05 |
| Dietary Fibre (g) | 1.30 |
| Sodium (mg) | <6 |
| Cholesterol (mg) | <1.0 |
| Energy (kJ) | 11251 |
| Protein (g) | 6.80 |
| Glycaemic carbohydrates (g) | 61.30 |
| of which total Sugars (g) | 6.50 |
| of which total Starch (g) | 12.10 |
| of which total Lactose (g) | 11.80 |
| Total Fat (g) | 3.60 |
| Saturated fat (g) | 0.00 |
| of which Trans fat (g) | 0.00 |
| Dietary Fibre (g) | 1.10 |
| Sodium (mg) | 4221 |
| Energy (kJ) | 543 |
| Protein (g) | 3.30 |
| Glycaemic carbohydrates (g) | 25.00 |
| of which total Sugars (g) | <1 |
| of which total Starch (g) | 0.00 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 1.10 |
| Saturated fat (g) | 0.40 |
| of which Trans fat (g) | <0.1 |
| Dietary Fibre (g) | 1.80 |
| Sodium (mg) | <1 |
| Cholesterol (mg) | <3 |
| Energy (kJ) | 1046 |
| Protein (g) | 4.10 |
| Glycaemic carbohydrates (g) | 55.20 |
| of which total Sugars (g) | 6.00 |
| of which total Starch (g) | 12.90 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 1.00 |
| Saturated fat (g) | 0.00 |
| of which Trans fat (g) | 0.00 |
| Dietary Fibre (g) | 0.50 |
| Sodium (mg) | 6430 |
| Energy (kJ) | 543 |
| Protein (g) | 3.30 |
| Glycaemic carbohydrates (g) | 25.00 |
| of which total Sugars (g) | <1 |
| of which total Starch (g) | 0.00 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 1.10 |
| Saturated fat (g) | 0.40 |
| of which Trans fat (g) | <0.1 |
| Dietary Fibre (g) | 1.80 |
| Sodium (mg) | <1 |
| Cholesterol (mg) | <3 |
| Energy (kJ) | 1189 |
| Protein (g) | 5.80 |
| Glycaemic carbohydrates (g) | 53.60 |
| of which total Sugars (g) | 4.10 |
| of which total Starch (g) | 13.40 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 4.30 |
| Saturated fat (g) | 0.00 |
| of which Trans fat (g) | 0.00 |
| Dietary Fibre (g) | 4.40 |
| Sodium (mg) | 4438 |
| Energy (kJ) | 543 |
| Protein (g) | 3.30 |
| Glycaemic carbohydrates (g) | 25.00 |
| of which total Sugars (g) | <1 |
| of which total Starch (g) | 0.00 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 1.10 |
| Saturated fat (g) | 0.40 |
| of which Trans fat (g) | <0.1 |
| Dietary Fibre (g) | 1.80 |
| Sodium (mg) | <1 |
| Cholesterol (mg) | <3 |
| Energy (kJ) | 1046 |
| Protein (g) | 4.10 |
| Glycaemic carbohydrates (g) | 55.20 |
| of which total Sugars (g) | 6.00 |
| of which total Starch (g) | 12.90 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 1.00 |
| Saturated fat (g) | 0.00 |
| of which Trans fat (g) | 0.00 |
| Dietary Fibre (g) | 0.50 |
| Sodium (mg) | 6430 |
| Energy (kJ) | 656 |
| Protein (g) | 5.00 |
| Glycaemic carbohydrates (g) | 32.00 |
| of which total Sugars (g) | 4.40 |
| of which total Starch (g) | 0.00 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 0.70 |
| Saturated fat (g) | 0.10 |
| of which Trans fat (g) | <0.05 |
| Dietary Fibre (g) | 1.30 |
| Sodium (mg) | <6 |
| Cholesterol (mg) | <1.0 |
| Energy (kJ) | 1189 |
| Protein (g) | 5.80 |
| Glycaemic carbohydrates (g) | 53.60 |
| of which total Sugars (g) | 4.10 |
| of which total Starch (g) | 13.40 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 4.30 |
| Saturated fat (g) | 0.00 |
| of which Trans fat (g) | 0.00 |
| Dietary Fibre (g) | 4.40 |
| Sodium (mg) | 4438 |
| Energy (kJ) | 656 |
| Protein (g) | 5.00 |
| Glycaemic carbohydrates (g) | 32.00 |
| of which total Sugars (g) | 4.40 |
| of which total Starch (g) | 0.00 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 0.70 |
| Saturated fat (g) | 0.10 |
| of which Trans fat (g) | <0.05 |
| Dietary Fibre (g) | 1.30 |
| Sodium (mg) | <6 |
| Cholesterol (mg) | <1.0 |
| Energy (kJ) | 1046 |
| Protein (g) | 4.10 |
| Glycaemic carbohydrates (g) | 55.20 |
| of which total Sugars (g) | 6.00 |
| of which total Starch (g) | 12.90 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 1.00 |
| Saturated fat (g) | 0.00 |
| of which Trans fat (g) | 0.00 |
| Dietary Fibre (g) | 0.50 |
| Sodium (mg) | 6430 |
| Energy (kJ) | 656 |
| Protein (g) | 5.00 |
| Glycaemic carbohydrates (g) | 32.00 |
| of which total Sugars (g) | 4.40 |
| of which total Starch (g) | 0.00 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 0.70 |
| Saturated fat (g) | 0.10 |
| of which Trans fat (g) | <0.05 |
| Dietary Fibre (g) | 1.30 |
| Sodium (mg) | <6 |
| Cholesterol (mg) | <1.0 |
| Energy (kJ) | 1515 |
| Protein (g) | 9.80 |
| Glycaemic carbohydrates (g) | 63.00 |
| of which total Sugars (g) | 7.70 |
| of which total Starch (g) | 0.00 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 8.90 |
| Saturated fat (g) | 4.80 |
| of which Trans fat (g) | 0.00 |
| Dietary Fibre (g) | 0.60 |
| Sodium (mg) | 1991 |
| Energy (kJ) | 656 |
| Protein (g) | 5.00 |
| Glycaemic carbohydrates (g) | 32.00 |
| of which total Sugars (g) | 4.40 |
| of which total Starch (g) | 0.00 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 0.70 |
| Saturated fat (g) | 0.10 |
| of which Trans fat (g) | <0.05 |
| Dietary Fibre (g) | 1.30 |
| Sodium (mg) | <6 |
| Cholesterol (mg) | <1.0 |
| Energy (kJ) | 1416 |
| Protein (g) | 7,7 |
| Glycaemic carbohydrates (g) | 72 |
| of which total Sugars (g) | 0 |
| Total Fat (g) | 1,8 |
| of which saturated fat (g) | 0,3 |
| of which monounsaturated fat (g) | 0,5 |
| of which polyunsaturated fat (g) | 1 |
| Dietary Fibre (g) | 3,6 |
| Sodium (mg) | 240 |
| Vitamin A (Palmitate) (IU) | 430 |
| Vitamin B1 (Thiamine) (mg) | 0,2 |
| Vitamin B2 (Riboflavin) (mg) | 0,2 |
| Vitamin B3 (Niacin) (mg) | 2,4 |
| Vitamin B5 (Panthothenic) (mg) | 0,8 |
| Vitamin B7 (Biotin) (mcg) | 5 |
| Vitamin B9 (Folic Acid) (mcg) | 60 |
| Vitamin B12 (mcg) | 0,4 |
| Vitamin C (mg) | 15 |
| Vitamin D1 (IU) | 90 |
| Vitamin E (mg) | 2,3 |
| Iron (mg) | 2,7 |
| Selenium (mg) | 8 |
| Zinc (mg) | 1,7 |
| Energy (kJ) | 1046 |
| Protein (g) | 4.10 |
| Glycaemic carbohydrates (g) | 55.20 |
| of which total Sugars (g) | 6.00 |
| of which total Starch (g) | 12.90 |
| of which total Lactose (g) | 0.00 |
| Total Fat (g) | 1.00 |
| Saturated fat (g) | 0.00 |
| of which Trans fat (g) | 0.00 |
| Dietary Fibre (g) | 0.50 |
| Sodium (mg) | 6430 |
| Energy (kJ) | 1430 |
| Protein (g) | 6,8 |
| Glycaemic carbohydrates (g) | 72,2 |
| Total Fat (g) | 1,6 |
| Saturated fat (g) | 0,2 |
| of which Trans fatty acids (g) | 0 |
| Dietary Fibre (g) | 3,2 |
| Sodium (mg) | 2 |
| Vitamin A (mcg) | 188 |
| Thiamin (mg) | 0,31 |
| Riboflavin (mg) | 0,18 |
| Niacin (mg) | 2,97 |
| Pyridoxide (mcg) | 0,39 |
| Folic Acid (mcg) | 189 |
| Iron (mg) | 3,73 |
| Zinc (mg) | 189 |
| Energy (kJ) | 200 |
| Protein (g) | 1,2 |
| Glycaemic carbohydrates (g) | 10,9 |
| of which total Sugars (g) | 0,2 |
| of which total Starch (g) | 1,0 |
| of which total Lactose (g) | 0,0 |
| Total Fat (g) | 0,2 |
| Saturated fat (g) | 0,2 |
| of which Trans fat (g) | 0,0 |
| Dietary Fibre (g) | 1,0 |
| Sodium (mg) | 137 |
Choose your box size, pick any 30 Meal Mitts meals, and get your box delivered straight to your door.